Top MLM Companies in India: A Network Marketing company in India (also called Direct Selling Companies in India) provides individuals with an opportunity to earn more, mostly as a side hustle. That is because it allows them to earn money in their free time. Plus, the field doesn’t require much background knowledge or experience. So if you’re looking for network marketing companies in India that you can work for, you’ve come to the right place.
In this article, we’re going to list the top 20 MLM/Network Marketing/Direct Selling companies in India. But before doing that, let’s understand what Network Marketing is and how a Network Marketing company works.
List of Network Marketing Companies in India
The top 458 network marketing companies in India are tabulated below:
S. NO | COMPANY NAME | REGISTERED STATE | DATE OF PRE-REGISTRATION | CIN NO. |
1 | Pro Healthywayz International LLP | ANDHARA PRADESH | 12/14/2016 | AAE-0739 |
2 | Ayurpower Products Private Limited | ANDHARA PRADESH | 2018-12-06 0:00:00 | U74999TG2018PTC123743 |
3 | Pro Young International Pvt. Ltd. | ANDHARA PRADESH | 2016-07-12 0:00:00 | U52100TG2007PTC054540 |
4 | Grahak Power India Private Limited | ANDHARA PRADESH | 12/15/2016 | U74900AP2014PTC095844 |
5 | Bizective Online Services LLP | ANDHARA PRADESH | 1/23/2017 | AAF-8730 |
6 | Ownlead Digital Innovation International Pvt. Ltd. | ANDHARA PRADESH | 2017-06-12 0:00:00 | U93000AP2017PTC106036 |
7 | Nidan Herbs Distributor LLP | ASSAM | 2017-12-01 0:00:00 | AAG-5371 |
8 | M/s. Inhomedelivery Marketing Private Limited | ASSAM | 5/21/2018 | U74999AS2017PTC018240 |
9 | Ethereal Marketing Private Limited | ASSAM | 4/25/2019 | U51900AS2018PTC018876 |
10 | Kushgram Khadi Gramodyog LLP | BIHAR | 2017-07-11 0:00:00 | AAH-2312 |
11 | Radiant India Multi Trade Pvt. Ltd. | BIHAR | 6/25/2018 | U51909BR2012PTC019659 |
12 | Maxxwell Herbal Pvt.Ltd. | BIHAR | 12/18/2018 | U74999BR2018PTC038688 |
13 | Save Eco Organic Private Limited | BIHAR | 2019-01-01 0:00:00 | U74900BR2015PTC023646 |
14 | Goodfeel Merchandise Private Limited | BIHAR | 2019-05-08 0:00:00 | U74999BR2019PTC041298 |
15 | Amulya Herbs Pvt. Ltd. | CHANDIGARH | 2016-07-12 0:00:00 | U85100CH2014PTC035046 |
16 | Herbal Fitness Private Limited | CHANDIGARH | 12/14/2016 | U24133CH2013PTC034687 |
17 | Million User Pvt. Ltd. | CHANDIGARH | 9/24/2018 | U74900CH2015PTC035654 |
18 | BHARATNETMART PRIVATE LIMITED | CHANDIGARH | 5/14/2019 | U51909CH2019PTC042399 |
19 | Gananapati sales (opc) pvt. Ltd. | CHHATTISGARH | 11/27/2016 | U51101CT2015OPC001737 |
20 | Richlife International Private Limited | CHHATTISGARH | 12/14/2016 | U52100CT2016PTC002203 |
21 | M/s. Yashika Trading And Marketing Private Limited | CHHATTISGARH | 2017-05-01 0:00:00 | U51900CT2015PTC001959 |
22 | KEY2SUCCESS Sales & Marketing Pvt. Ltd. | CHHATTISGARH | 5/23/2017 | U74999CT2017PTC007749 |
23 | Dream Direct Selling Group | CHHATTISGARH | 2017-11-12 0:00:00 | Registeration No.02 2017 18 Chhattisgarh |
24 | Self Power Direct Marketing Pvt. Ltd. | CHHATTISGARH | 12/18/2017 | U52100CT2014PTC001407 |
25 | Mohan Mishra Multitrade Pvt Ltd | CHHATTISGARH | 12/28/2017 | C52100CT2011PTC000081 |
26 | Kasgrow India Tradecon Private Limited | CHHATTISGARH | 2019-09-01 0:00:00 | U51909CT2018PTC008680 |
27 | Chyawan Ayureda Healthcare Pvt. Ltd. | CHHATTISGARH | 2018-06-09 0:00:00 | U74999CT2018PTC008591 |
28 | Champions World Lifestyle Private Limited | CHHATTISGARH | 9/20/2018 | U52609CT2017PTC008199 |
29 | Rajsway Direct Trading Private Limited | CHHATTISGARH | 2019-09-01 0:00:00 | U52609CT2016PTC007599 |
30 | Skybyz Global Diamond Pvt.Ltd. | CHHATTISGARH | 2019-07-06 0:00:00 | U52209CT2018PTC008785 |
31 | Netsurf Communications Pvt. Ltd. | DAMAN & DIU | 2016-01-12 0:00:00 | U72900PN2000PTC142615 |
32 | Radha Madhav Corporation Ltd | DAMAN & DIU | 2016-09-12 0:00:00 | L74950DD2005PLC003775 |
33 | Unibiz Multi Trade Pvt Ltd | DAMAN AND DIU | 11/30/2016 | U51100DD2012PTC004708 |
34 | Cmax Global Marketing Pvt. Ltd | DELHI | 2016-05-12 0:00:00 | U74140DL2015PTC286415 |
35 | RLC Multitrade Private Limited | DELHI | 2016-08-12 0:00:00 | U51909DL2015PTC288265 |
36 | G19 Marketing Pvt Ltd | DELHI | 2016-08-12 0:00:00 | U74999DL2016PTC290770 |
37 | Masterminds worldtrade business solution limited | DELHI | 2016-08-12 0:00:00 | U51909DL2016PLC289194 |
38 | Smart Value Products And Services Limited | DELHI | 12/13/2016 | U50300DL2006PLC191355 |
39 | Aura E-Commerce Pvt. Ltd. | DELHI | 12/14/2016 | U74900DL2011PTC216520 |
40 | Safedeal Marketing Pvt Ltd | DELHI | 1/19/2017 | U52320DL2016PTC302364 |
41 | eBIZ.COM PVT LTD | DELHI | 1/23/2017 | U72200DL2001PTC111183 |
42 | Parasmani Online Marketing Pvt.Ltd. | DELHI | 1/24/2017 | U51909DL2008PTC179204 |
43 | Yaana Future Marketing Pvt. Ltd. | DELHI | 1/24/2017 | U74999DL2012PTC232966 |
44 | PM-International India Pvt Ltd | DELHI | 1/24/2017 | U51909DL2015FTC279574 |
45 | Swasthyam Natural Products Marketing Pvt.Ltd. | DELHI | 2017-01-02 0:00:00 | U74140DL2014PTC273882 |
46 | Oyster Ptoducer Company Limited | DELHI | 2017-02-02 0:00:00 | U01100DL2016PTC307467 |
47 | One World Marketing Pvt Ltd | DELHI | 2017-07-03 0:00:00 | U52399DL2016PTC301656 |
48 | MNH Healthcare India (OPC) PVt. Ltd. | DELHI | 3/27/2017 | U85310DL2016OPC309870 |
49 | Zeppar World Accessories Pvt Ltd | DELHI | 2017-06-04 0:00:00 | U19200DL2016PTC298447 |
50 | Digicraft Lifestyle Pvt. Ltd. | DELHI | 7/17/2017 | U51909DL2017PTC316873 |
51 | Jeuness Global India Private Limited | DELHI | 7/24/2017 | U74999DL2016FTC303965 |
52 | Ayurveda Aadhar India Limited | DELHI | 8/22/2017 | U74999DL2017PLC318079 |
53 | Retail 1947 Enterprises Pvt. ltd. | DELHI | 2017-01-09 0:00:00 | U52390HR2011PTC042611 |
54 | Eazyways Arogya Healthcare (P) Ltd. | DELHI | 10/13/2017 | U51909DL2017PTC311115 |
55 | Dewsoft Overseas Pvt Ltd | DELHI | 10/24/2017 | U72900DL2000PTC108691 |
56 | Artlife Wellness Products Pvt. Ltd. | DELHI | 10/30/2017 | U92412DL2008PTC181018 |
57 | Kalyan Lifecare LLP | DELHI | 2017-05-12 0:00:00 | AAE-2687 |
58 | DRS Lifecare Industries | DELHI | 12/18/2017 | U51909DL2017PTC316251 |
59 | VisionRoots Services Pvt.Ltd. | DELHI | 1/22/2018 | U52609DL2017PTC315179 |
60 | Optymystix Enterprises (India) Limited | DELHI | 2/21/2018 | U74140DL1995PLC065348 |
61 | Saranew Eco-Friendly Products Private Limited | DELHI | 2018-06-04 0:00:00 | U74999DL2017PTC327701 |
62 | N.L.Imperial Food & Beverages Pvt.Ltd. | DELHI | 4/17/2018 | U151522HR2013PTC051399 |
63 | CJ Store Worldwide Private Limited | DELHI | 4/19/2018 | U51103DL2016PTC299585 |
64 | Saachi India Marketing Private Limited | DELHI | 7/30/2018 | U74999DL2018PTC332038 |
65 | Revelation Unique Retail and Marketing Private Limited | DELHI | 8/21/2018 | U51909DL2018PTC335093 |
66 | Lorenzini Apparels Limited | DELHI | 2018-01-11 0:00:00 | U17120DL2007PLC163192 |
67 | Brightfuture Lifecare Pvt.Ltd. | DELHI | 2/26/2019 | U74900DL2016PTC290405 |
68 | Rajoy Panacea Pvt.Ltd. | DELHI | 10/18/2017 | U52600DL2016PTC291840 |
69 | Leaf2Life Wellness Industries Private Limited | DELHI | 2019-09-04 0:00:00 | U74999DL2018PTC329194 |
70 | Vijaykrishna Marketing Corporation LLP | DELHI | 4/18/2019 | AAL-6963 |
71 | Kreaz Lifestyle Private Limited | DELHI | 4/28/2019 | U52609DL2019PTC344117 |
72 | Trato Retail Private Limited | DELHI | 6/27/2019 | U74999DL2019PTC347972 |
73 | Buscones Academic Solutions and Human Assets Private Limited | DELHI | 2019-04-07 0:00:00 | U74120DL2015PTC285554 |
74 | M/s.Salborz India LLP | DELHI | 7/24/2019 | AAO-7431 |
75 | Vedic Ayurcare Health And Retails Private Limited | DELHI | 2019-02-08 0:00:00 | U74999DL2018PTC339352 |
76 | Huife Twobros Private Limited | DELHI | 2019-09-08 0:00:00 | U74999DL2016PTC308694 |
77 | Coffer Retails Private Limited | DELHI | 2019-09-09 0:00:00 | U52609DL2019PTC350377 |
78 | Blue Mount Direct | DELHI | 2019-04-10 0:00:00 | Registrar of Firms NCT Delhi No.F 1319 SDM NW |
79 | Coralworld Oceanbleu Marketing Pvt.Ltd. | GOA | 2019-08-04 0:00:00 | U74999GA2019PTC013830 |
80 | NVN Empire Educare Pvt. Ltd. | GUJARAT | 2016-07-12 0:00:00 | U72900GJ2015PTC085547 |
81 | Pentaworld India Marketing Pvt. Ltd. | GUJARAT | 2016-07-12 0:00:00 | U52100GJ2011PTC066406 |
82 | Add-Shop Promotions Private Limited | GUJARAT | 2016-07-12 0:00:00 | U51109GJ2013PTC076482 |
83 | Hi-Scan Marketing And Consultancy Private Limited | GUJARAT | 2016-08-12 0:00:00 | U51909GJ2014PTC078311 |
84 | Sahaj Lifecare Products Pvt. Ltd. | GUJARAT | 2016-09-12 0:00:00 | U51900Gj2014PTC080113 |
85 | IIN Eduworld Pvt. Ltd. | GUJARAT | 2016-09-12 0:00:00 | U80301GJ2015PTC084249 |
86 | DCorp India Pvt. Ltd. | GUJARAT | 12/14/2016 | U51900GJ2016PTC086132 |
87 | Uninature Life Science Pvt Ltd | GUJARAT | 12/14/2016 | U51900GJ2016PTC093074 |
88 | Oxi9 Essentials Pvt. Ltd | GUJARAT | 12/14/2016 | U52599GJ2011PTC066079 |
89 | Kapsun Industries | GUJARAT | 12/14/2016 | Reg.GSTIN24AACFK1110F1Z7 |
90 | Teamex Retail Limited | GUJARAT | 12/14/2016 | U52100GJ2013PLC073875 |
91 | MDML Direct Marketing LLP | GUJARAT | 12/15/2016 | AAC-3075 |
92 | Vibrant India Realtrade Private Limited | GUJARAT | 12/20/2016 | U70100GJ2014PTC080283 |
93 | Direct Bazaar Pvt. Ltd. | GUJARAT | 2017-10-01 0:00:00 | U93000GJ2015PTC085367 |
94 | OJAS Exim Private Limited | GUJARAT | 1/23/2017 | U52311GJ2011PTC064437 |
95 | TGR Enterprises Pvt Ltd | GUJARAT | 1/24/2017 | U51109GJ2012PTC070665 |
96 | Nebula Infraspace LLP | GUJARAT | 1/24/2017 | AAD-5208 |
97 | Samrthak Trade Link Private Limited | GUJARAT | 1/24/2017 | U51900GJ2015PTC082321 |
98 | Walpar Healthcare | GUJARAT | 1/24/2017 | Regn.GUJ/AMS/38145 |
99 | Hope International Pvt Ltd | GUJARAT | 1/27/2017 | U80904GJ2012PTC071876 |
100 | Vizhop Innovators Pvt. Ltd. | GUJARAT | 2/14/2017 | U74999GJ2016PTC093497 |
101 | Benmoon Pharma Research Pvt. Ltd. | GUJARAT | 2017-01-11 0:00:00 | U73100GJ2006PTC47878 |
102 | Aura Vss Lifescience Private Limited | GUJARAT | 2017-11-12 0:00:00 | U52609GJ2017PTC098312 |
103 | Naturekare Multi Trade Pvt. Ltd. | GUJARAT | 1/19/2018 | U51909GJ2016PTC093563 |
104 | Gikmart Pvt. Ltd. | GUJARAT | 2018-05-02 0:00:00 | U51909GJ2017PTC099369 |
105 | Wellsmit Healthcare Private Limited | GUJARAT | 3/16/2018 | U74120GJ2015PTC082323 |
106 | M/s. Satatva Marketing Pvt. Ltd. | GUJARAT | 5/24/2018 | U74999GJ2018PTC101372 |
107 | TNBONCE HERITAGE CARE INDIA PVT.LTD. | GUJARAT | 5/31/2018 | U93000GJ2018OPC101419 |
108 | Akman Wellness Pvt. Ltd. | GUJARAT | 2018-02-08 0:00:00 | U74999GJ2018PTC101362 |
109 | M/s. DSGM INDIA PRIVATE LIMITED | GUJARAT | 2018-01-11 0:00:00 | U74999GJ2017PTC098005 |
110 | Samarpan Mall Network Private Limited | GUJARAT | 12/24/2018 | U52100GJ2008PTC055428 |
111 | L.B.R.Marketing Limited | GUJARAT | 1/23/2017 | U74120GJ2014PLC080358 |
112 | Aetus Marketing Private Limited | GUJARAT | 2019-03-02 0:00:00 | U74999GJ2018PTC105033 |
113 | Pyoor Network International Private Limited | GUJARAT | 2019-11-10 0:00:00 | U51909GJ2019PTC108580 |
114 | Finedwise Software Private Limited | GUJARAT | 11/21/2019 | U72200GJ2013PTC076331 |
115 | Gyankul Network Private Limited | HARYANA | 11/30/2016 | U93000HR2013PTC049726 |
116 | Sunrider India Pvt Ltd | HARYANA | 2016-07-12 0:00:00 | U5109HR2004PTC035289 |
117 | Daily Need Marketing And Retail Private Limited | HARYANA | 2016-07-12 0:00:00 | U52590HR2015PTC056073 |
118 | Biosash Business Pvt. Ltd. | HARYANA | 2016-08-12 0:00:00 | U74140HR2015PTC057274 |
119 | Avon Beauty Products india Pvt Ltd | HARYANA | 12/15/2016 | U24246HR1995PTC035642 |
120 | WORLD YATRA TOURISM PRIVATE LIMITED | HARYANA | 12/27/2016 | U63040HR2013PTC049884 |
121 | Being Healthy Pvt Ltd | HARYANA | 1/13/2017 | U85100HR2015PTC055259 |
122 | Grow Together Marketing Pvt. Ltd. | HARYANA | 1/23/2017 | U52300HR2015PTC057302 |
123 | Hindustan Trade Smith Pvt Ltd | HARYANA | 1/23/2017 | U51900HR2014PTC051605 |
124 | Maxen Hawk Marketing LLP | HARYANA | 1/23/2017 | AAD-8515 |
125 | Real Life Herbal Marketing Pvt Ltd | HARYANA | 1/23/2017 | U52100HR2013PTC051208 |
126 | Growth India Industries Ltd | HARYANA | 1/24/2017 | U70200HR2012PLC066107 |
127 | Bestway Health And Future Pvt. Ltd. | HARYANA | 1/25/2017 | U74999HR2016PTC063724 |
128 | IWENS Private Limited | HARYANA | 5/22/2017 | U31906HR2017PTCo68141 |
129 | VLCC Online Services Private Limited | HARYANA | 8/16/2017 | U93000HR2016PTC058548 |
130 | Neocent Retails Pvt. Ltd. | HARYANA | 11/20/2017 | U74999HR2017PTC070033 |
131 | The Leaders Time Marketing Pvt. Ltd. | HARYANA | 2017-05-12 0:00:00 | U51220HR2014PTC053307 |
132 | Ok Life Care Private Limited | HARYANA | 12/28/2017 | U74999HR2016PTC066261 |
133 | MRB Vision Pvt. Ltd. | HARYANA | 2/28/2018 | U74999HR2017PTC071712 |
134 | KRS Multipro Private Limited | HARYANA | 7/30/2018 | U74999HR2018PTC074094 |
135 | Buildsworth Marketing Private Limited | HARYANA | 2018-06-09 0:00:00 | U52604HR2018PTC074645 |
136 | Solarway Marketing India Private Limited | HARYANA | 9/17/2018 | U51909HR2008PTC38440 |
137 | Dhanerwal Retail Pvt.Ltd. | HARYANA | 2018-01-10 0:00:00 | U52609HR2017PTC070375 |
138 | Dream Life Care Solutions Marketing Pvt.Ltd.(OPC) | HARYANA | 11/19/2018 | U52590HR2015PC055696 |
139 | Xseries Life Time Care Pvt. Ltd. | HARYANA | 2018-05-12 0:00:00 | U74999HR2018PTC75599 |
140 | MK Success World Marketing And Retails Private Limited | HARYANA | 2019-08-01 0:00:00 | U74999HR2018PTC077089 |
141 | Soprano Trading Pvt.Ltd. | HARYANA | 2019-06-02 0:00:00 | U74999HR2018PTC075957 |
142 | Zen Life Pharmacia Private Limited | HARYANA | 2019-08-03 0:00:00 | U52310HR2019PTC077895 |
143 | Shopnet Marketing Pvt.Ltd. | HARYANA | 8/18/2017 | U74999HR2016PTC065503 |
144 | Bright Global Infrastructure Private Limited | HARYANA | 9/17/2018 | U70200HR2015PTC055661 |
145 | Bigas Business Private Limited | HARYANA | 3/29/2019 | U74999HR2018PTC077567 |
146 | Mudgal Hightech Market Private Limited | HARYANA | 2019-01-04 0:00:00 | U52609UP2017PTC093294 |
147 | Proveda Marketing India Private Limited | HARYANA | 2019-02-08 0:00:00 | U51909HR2019PTC080503 |
148 | Golden India Healthy Life Private Limited | HIMACHAL | 1/23/2017 | U74999HP2016PTC006223 |
149 | Furtive Marketing Pvt.Ltd. | HIMACHAL | 1/31/2019 | U74999HP2017PTC006446 |
150 | Alvism Marketing Private Limited | HIMACHAL PRADESH | 3/20/2018 | U74999DL2017PTC325683 |
151 | USN India Shoppee Private Limited | HIMACHAL PRADESH | 4/25/2018 | U51909HP2017PTC006725 |
152 | Backspace Marketing Pvt. Ltd. | HIMACHAL PRADESH | 2019-09-05 0:00:00 | U93000HP2019PTC007371 |
153 | Healing Touch Marketing Pvt. Ltd. | JAMMU AND KASHMIR | 1/24/2017 | U74900JK2012PTC003667 |
154 | Arya Smart Marketing Private Limited | JHARKHAND | 1/24/2017 | U52100JH2013PTC001688 |
155 | Anant Wellness Care Company | JHARKHAND | 5/28/2018 | 290/2018 |
156 | Meghdoot Marketing Pvt.Ltd. | JHARKHAND | 2/18/2019 | U52599JH2010PTC014277 |
157 | Unicity Health Pvt Ltd | KARNATAKA | 2016-07-12 0:00:00 | U85110KA2010PTC085191 |
158 | ADMW INDIA PRIVATE LIMITED | KARNATAKA | 2020-01-04 0:00:00 | U74999KA2019PTC131018 |
159 | Blulife Marketing Private Limited | KARNATAKA | 2016-07-12 0:00:00 | U52100KA2016PTC085595 |
160 | Indosys Life Science Private Limited | KARNATAKA | 2016-07-12 0:00:00 | U24233KA2011PTC057538 |
161 | Sami Direct Marketing Private Ltd. | KARNATAKA | 2016-08-12 0:00:00 | U52399KA2010PTC054072 |
162 | Wellness Family Pvt. Ltd. | KARNATAKA | 2016-09-12 0:00:00 | U52399KA2014PTC074716 |
163 | Moringo Organics Pvt Ltd | KARNATAKA | 2016-09-12 0:00:00 | U51109KA2012PTC063338 |
164 | pugos products private limited | KARNATAKA | 2017-04-01 0:00:00 | U52590KA2016PTC086565 |
165 | Aizen Lifestyle Private Limited | KARNATAKA | 1/23/2017 | U85190KA2011PTC058130 |
166 | Herbalife International India Private Limited | KARNATAKA | 1/24/2017 | U51909KA1998PTC026098 |
167 | Indusviva HealthSciences Pvt. Ltd. | KARNATAKA | 1/24/2017 | U85100KA2014PTC073082 |
168 | Prime Health 5D (India) Pvt. Ltd. | KARNATAKA | 2017-01-02 0:00:00 | U24290KA2012PTC064317 |
169 | AMC Cookware (India) Private Limited | KARNATAKA | 3/14/2017 | U29309KA2000PTC031050 |
170 | Healux International Pvt. Ltd. | KARNATAKA | 8/21/2017 | U51103KA2015PTC079281 |
171 | Tesnee Products Limited | KARNATAKA | 2018-08-01 0:00:00 | U51909KA2017PLC103202 |
172 | Howin Infotech Private Limited | KARNATAKA | 2018-10-01 0:00:00 | U51909KA2017PTC105236 |
173 | Basavjyoti Retail India Pvt. Ltd. | KARNATAKA | 1/22/2018 | U74999KA2017PTC106711 |
174 | PraNutra Wellness Pvt. Ltd. | KARNATAKA | 2018-06-02 0:00:00 | U74999KA2017PTC104350 |
175 | Miracolo Drinks Private Limited | KARNATAKA | 4/23/2018 | U52609KA2016PTC093002 |
176 | M/s. Suryayu Wellness Private Limited | KARNATAKA | 5/15/2018 | U74999KA2018PTC111575 |
177 | Luxreal International Pvt. Ltd. | KARNATAKA | 7/17/2018 | U15549KA2018PTC112433 |
178 | Super Royal Holiday India Pvt.Ltd. | KARNATAKA | 10/16/2018 | U63040KA2012PTC061929 |
179 | Oxigeno International Biz Private Limited | KARNATAKA | 10/18/2018 | U74999KA2018PTC115374 |
180 | Vieroots Wellness Solutions Pvt.Ltd. | KARNATAKA | 2019-11-04 0:00:00 | U74999KA2018PTC117198 |
181 | Mykash Marketing Solutions Pvt.Ltd. | KARNATAKA | 2019-09-05 0:00:00 | U74999KA2019PTC121225 |
182 | Winfin ith Marketing Pvt Ltd | KARNATAKA | 2021-04-15 0:00:00 | U74140KA2020PTC133771 |
183 | Natura Bioscience Marketing Pvt Ltd | KERALA | 1/24/2017 | U51909KL2011PTC028178 |
184 | Gaspra Business Solutions Pvt Ltd | KERALA | 2017-01-02 0:00:00 | U74999KL2016PTC046957 |
185 | Penuel Nexus Pvt. Ltd. | KERALA | 2017-09-02 0:00:00 | U74999KL2016PTC040317 |
186 | JVJ Eduway Marketing Pvt. Ltd. | KERALA | 4/28/2017 | U80900KL2017PTC48276 |
187 | Phygicart E-Commerce Private Limited | KERALA | 2017-11-09 0:00:00 | U52609KL2017PTCO49681 |
188 | Wayonn Marketing LLP | KERALA | 5/29/2018 | LLP Identification No.AAM-1221 |
189 | Good Worship Marketing Pvt.Ltd. | KERALA | 7/30/2018 | U52603KL2017PTC050843 |
190 | Thamesbay Marketing LLP | KERALA | 2018-10-12 0:00:00 | AAM-5118 |
191 | Marklead Marketing Private Limited | KERALA | 2019-08-02 0:00:00 | U52609KL2018PTC053571 |
192 | Armsup Affiliate OPC Pvt.Ltd. | KERALA | 11/16/2018 | U51909KL2018OPC053720 |
193 | MYGEMSWAY VENTURES PRIVATE LIMITED | KERALA | 8/27/2019 | U51909KL2019PTC057838 |
194 | Dreamersway Online Shopee Private Limited | KERALA | 9/23/2019 | U51909KL2019PTC059245 |
195 | Yua Trade Concepts LLP | KERALA | 11/18/2019 | AAQ-1942 |
196 | Easy Care Consumer Solution Private Limited | MADHYA PRADESH | 1/16/2017 | U52590MO2014PTC033129 |
197 | Maa Vedica Marketing Service Private Limited | MADHYA PRADESH | 1/24/2017 | U52609MP2016PTC041466 |
198 | Verbena Life Cure Marketing PVt. Ltd. | MADHYA PRADESH | 2017-09-05 0:00:00 | U52609MP2017PTC043067 |
199 | Seven Elife Energies Systems Pvt. Ltd. | MADHYA PRADESH | 2018-06-03 0:00:00 | U01110MP2017PTC044638 |
200 | Glowway Marketing Pvt. Ltd. | MADHYA PRADESH | 2018-10-05 0:00:00 | U52609MP2017PTC043682 |
201 | Ayurvedic Reform India Pvt. Ltd. | MADHYA PRADESH | 2018-08-08 0:00:00 | U74999MP2017PTC043345 |
202 | Aizen Communications Private Limited | MADHYA PRADESH | 2018-06-09 0:00:00 | U74999MP2017PTC043725 |
203 | DHW Promotions Private Limited | MADHYA PRADESH | 2018-03-12 0:00:00 | U92490MP2018PTC046564 |
204 | Aarogya Vedic Natural Care Pvt.Ltd. | MADHYA PRADESH | 12/18/2018 | U24239MP2017PTC043534 |
205 | Ayuva Lifesciences Private Limited | MADHYA PRADESH | 2019-05-03 0:00:00 | U24303MP2018PTC045130 |
206 | Amaltas Multiventures Private Limited | MADHYA PRADESH | 2018-05-11 0:00:00 | U74999MP2017PTC044409 |
207 | Rich vision Inida E-commerce Multiservices Pvt. Ltd. | MAHARASHTRA | 11/28/2016 | U74120PN2015PTC154975 |
208 | I MWAY Direct Marketing Pvt Ltd | MAHARASHTRA | 2016-02-12 0:00:00 | U74999MH2015PTC267793 |
209 | PAMOSA TRADE INDIA PVT. LTD | MAHARASHTRA | 2016-07-12 0:00:00 | U51909PN2012PTC145714 |
210 | DSR Electronics And Financial Services Private Limited | MAHARASHTRA | 2016-07-12 0:00:00 | U51900MH2006PTC161224 |
211 | Yuvanrich Sales and Services Private Limited | MAHARASHTRA | 2016-07-12 0:00:00 | U74999MH2016PTC282156 |
212 | Sanelaa greens private limited | MAHARASHTRA | 2016-08-12 0:00:00 | U52100MH2016PTC271737 |
213 | Rising Rainbow Multitrade Pvt. Ltd. | MAHARASHTRA | 2016-08-12 0:00:00 | U52590MH2016PTC283922 |
214 | INDUS HEALTH PLUS PVT LTD | MAHARASHTRA | 2016-08-12 0:00:00 | U85200MH1995PTC091382 |
215 | Axil Core Business Pvt Ltd | MAHARASHTRA | 2016-09-12 0:00:00 | U74900MH2012PTC226956 |
216 | Winnature International Pvt Ltd | MAHARASHTRA | 12/13/2016 | U74999MH2015PTC267412 |
217 | KRISHNA AGRIBUSINESS DEVELOPMENT PVT LTD | MAHARASHTRA | 12/14/2016 | U01403MH2014PTC258115 |
218 | Prime Direct Solutions India Pvt Ltd | MAHARASHTRA | 12/14/2016 | U70100MH2014PTC257704 |
219 | Kissan Crop Care & Multiservices Pvt Ltd | MAHARASHTRA | 12/14/2016 | U01403MH2015PTC266180 |
220 | Dream Touch Trade India Pvt. Ltd. | MAHARASHTRA | 12/14/2016 | U51100PN2015PTC154470 |
221 | Disha Total Marketing Solutions Pvt Ltd | MAHARASHTRA | 1/16/2017 | U52100MH2014PTC257310 |
222 | DNR Shopping Pvt. Ltd. | MAHARASHTRA | 1/16/2017 | U52609PN2016PTC165288 |
223 | NTEL Marketing & Services Pvt. Ltd. | MAHARASHTRA | 1/20/2017 | U74130MH2009PTC191870 |
224 | Yashowin Marketing Pvt. Ltd. | MAHARASHTRA | 1/23/2017 | U18109PN2015PTC155344 |
225 | ForLife Trading India Pvt Ltd | MAHARASHTRA | 1/23/2017 | U51109MH2008PTC207785 |
226 | M/s. Choudhary Agro Tech(I) Pvt. Ltd. | MAHARASHTRA | 1/23/2017 | U01403MH2011PTC214050 |
227 | Vivaayush Enterprises India Private Limited | MAHARASHTRA | 1/23/2017 | U74999PN2014PTC150971 |
228 | Dhanwantari Distributors Pvt. Ltd. | MAHARASHTRA | 1/23/2017 | U51909PN2008PTC133043 |
229 | Smart Health PRo-care Pvt. Ltd. | MAHARASHTRA | 1/23/2017 | U85100PN2016PTC164546 |
230 | Influx Multitrade Limited | MAHARASHTRA | 1/23/2017 | U74140PN2004PLC018862 |
231 | Forever Living Imports (India) Pvt. Ltd. | MAHARASHTRA | 1/23/2017 | U51101MH2011PTC212700 |
232 | Economical Life Freedom Pvt. Ltd. | MAHARASHTRA | 1/24/2017 | U52100MH2013PTC240118 |
233 | M.P. Dailyneed Multitrade Pvt. Ltd. | MAHARASHTRA | 1/24/2017 | U74999PN2014PTC150198 |
234 | DivineStars Tradelinks Pvt. Ltd. | MAHARASHTRA | 1/24/2017 | U74999PN2016PTC165158 |
235 | Swadeshi Marketing And Retail Trading Company (India) Pvt. Ltd. | MAHARASHTRA | 1/24/2017 | U51900MH1999PTC118087 |
236 | Deepak Energy Conservatives Private Limited | MAHARASHTRA | 1/24/2017 | U29302MH2010PTC198454 |
237 | SGM Multi Trade Links Pvt. Ltd. | MAHARASHTRA | 1/24/2017 | U01400PN2015PTC157423 |
238 | Galaxy Unity Marketing Solutions Private Limited | MAHARASHTRA | 1/24/2017 | U51909MH2017PTC289178 |
239 | My Visionplus Marketing Pvt Ltd | MAHARASHTRA | 1/24/2017 | U74999MH2016PTC286580 |
240 | Fly Wings Marketing International (OPC) Pvt. Ltd. | MAHARASHTRA | 1/24/2017 | U93090MH2015OPC266416 |
241 | Zeal Corporation India Pvt. Ltd. | MAHARASHTRA | 1/24/2017 | U24231PN2013PTC146024 |
242 | My Divine Visionary Marketing Pvt. Ltd. | MAHARASHTRA | 1/25/2017 | U74999PN2016PTC165577 |
243 | GURU SSR India Distributors pvt Ltd | MAHARASHTRA | 2017-01-02 0:00:00 | 451909PN2008PTC133240 |
244 | Savefuel Tech Pvt. Ltd. | MAHARASHTRA | 2017-01-02 0:00:00 | U74120MH2013PTC250288 |
